Cell Phone Videos of Oscar Grant’s Murder by Police
BART Platform Cell Phone Video positions diagram

| Track | Download Video | Length | Size | Description & Source |
|---|---|---|---|---|
| 1. | slomo-cam2 | 00:36 | 000MB | slow motion showing gun, cop and victim most clear |
| 2. | complete?-cam2 | 02:00 | 000MB | complete cam2 |
| 3. | ktvu-partial-cam3 | 00:46 | 000MB | partial cam3 |
| 4. | ktvupunch-cam2&3 | 03:41 | 000MB | On cam3, pig viciously punching Oscar Grant’s face as collective police violence built toward the murder. This video is a news report containing the punch on cam 3 and some cam2. |
| 5. | compl?vargas-cam1 | 10:30 | 000MB | “ ¶ Vargas several times makes attempts to get closer. When her camera focuses on Grant, he is sitting with his back against a wall, surrounded by others in handcuffs. He holds up his hands, apparently speaking with the officers, when they force him to the ground. ¶ Two officers struggle to turn him over, even as he appears to be strewn across another man’s legs, when suddenly one of the men retrieves his gun from its holster. ¶ At this point in Vargas’ video, she turns to her immediate left and focuses on an officer wrestling another man to the ground. Then, the shot rings out.” -quoted from RawStory.com |
placeholder